|
Friday, May 16, 2008 (Last Update: 9:40 am EST)
|
|||||
| Sales Rank [?] |
Reader Rating ( 5 high ) [?] |
Show All Book Details |
Hide All Book Details
|
Read Reviews ( Click number ) [?] |
1-Day Sales Chg [?] |
Price [?] |
| Quick Sorts: Highest Rated Top Selling Lowest Price Titles A-Z Biggest Sales Gainers: 1-Day 7-Day 30-Day | |||||
|
|
|||||
Sorted by Top-Seller to Bottom-Seller | |||||
| 557 | 4.5 ¹ | (Show Details...) 1948: A History of the Fi... | (12) | - 42 | $21.45 |
| |||||
| 1587 | 4.5 | (Show Details...) The Much Too Promised Lan... | (9) | - 390 | NA |
| |||||
| 2136 | 4.5 | (Show Details...) The Ethnic Cleansing of P... | (16) | + 1122 | NA |
| |||||
| 3856 | 4.5 | (Show Details...) In Search of Fatima: A Pa... | (10) | + 95274 | NA |
| |||||
| 4145 | 4.0 | (Show Details...) Palestine Peace Not Apart... | (60) | + 2708 | NA |
| |||||
| 4969 | (Show Details...) Antiquities of the Jews -... | NA | .99 | ||
| |||||
| 6864 | (Show Details...) The Antiquities of the Je... | (1) | + 15781 | .99 | |
| |||||
| 8933 | 4.5 | (Show Details...) Exodus (Modern Classics) | (14) | + 1735 | NA |
| |||||
| 9777 | 4.0 | (Show Details...) The Iron Cage: The Story ... | (6) | + 2838 | NA |
| |||||
| 10876 | 4.5 | (Show Details...) The Bronze Bow | (19) | + 2527 | NA |
| |||||
| 11832 | 4.0 | (Show Details...) The Last Days | (68) | + 5075 | NA |
| |||||
| 13709 | 5.0 | (Show Details...) Churchill and the Jews: A... | (10) | - 399 | NA |
| |||||
| 13975 | 4.5 | (Show Details...) Blood Brothers | (18) | + 31204 | NA |
| |||||
| 16934 | 4.0 | (Show Details...) The Case for Israel | (69) | - 3737 | NA |
| |||||
| 19330 | 5.0 | (Show Details...) Life of Christ | (11) | + 15824 | NA |
| |||||
| 20783 | 4.5 | (Show Details...) History Upside Down: The ... | (17) | + 10382 | NA |
| |||||
| 21738 | 4.5 | (Show Details...) Prisoners: A Story of Fri... | (5) | + 33702 | NA |
| |||||
| 26952 | 5.0 ¹ | (Show Details...) Army of Shadows: Palestin... | (3) | + 288 | NA |
| |||||
| 31621 | 4.0 | (Show Details...) Let Me Stand Alone: The J... | (12) | + 55936 | NA |
| |||||
| 38881 | 3.5 ¹ | (Show Details...) Dark Hope: Working for Pe... | (5) | + 104738 | NA |
| |||||
| 40112 | 3.5 | (Show Details...) Rome and Jerusalem: The C... | (13) | + 26903 | NA |
| |||||
| 41035 | (Show Details...) Making Israel | (2) | + 414257 | $24.95 | |
| |||||
| 41208 | 4.0 | (Show Details...) Tirzah | (4) | + 163285 | NA |
| |||||
| 47718 | 5.0 | (Show Details...) The Holy Land: An Oxford ... | (5) | - 27916 | NA |
| |||||
| 49548 | 3.0 ¹ | (Show Details...) Mirror of the Arab World:... | (6) | + 30407 | NA |
| |||||
| 51581 | 4.0 | (Show Details...) How to Walk in the Footst... | (11) | - 13266 | NA |
| |||||
| 55042 | 4.0 | (Show Details...) Beyond Chutzpah : On the ... | (114) | - 33176 | NA |
| |||||
| 68212 | 4.5 | (Show Details...) Palestine | (33) | + 17477 | NA |
| |||||
| 71392 | 4.0 | (Show Details...) Paul and Palestinian Juda... | (3) | + 111328 | $19.80 |
| |||||
| 72508 | 4.0 | (Show Details...) Appointment With Death: A... | (10) | - 638 | NA |
| |||||
| 75208 | (Show Details...) Icon of Evil: Hitler's Mu... | (2) | NA | $17.16 | |
| |||||
| 76473 | 5.0 | (Show Details...) City of Oranges: An Intim... | (9) | + 25582 | NA |
| |||||
| 80445 | 4.5 | (Show Details...) The Gates of Zion (The Zi... | (8) | + 14735 | NA |
| |||||
| 82488 | 4.5 | (Show Details...) Jerusalem 1913: The Origi... | (3) | + 49813 | $5.99 |
| |||||
| 84144 | 5.0 | (Show Details...) The Hebrew Goddess 3rd En... | (6) | + 18684 | $25.95 |
| |||||
| 85455 | 4.5 | (Show Details...) My Name is Rachel Corrie | (15) | + 87555 | NA |
| |||||
| 86069 | 3.5 | (Show Details...) Overcoming Zionism: Creat... | (12) | + 131426 | NA |
| |||||
| 86232 | 5.0 | (Show Details...) At the Entrance to the Ga... | (10) | + 33989 | NA |
| |||||
| 89368 | 5.0 | (Show Details...) Tasting the Sky: A Palest... | (18) | - 26717 | NA |
| |||||
| 91700 | 5.0 ¹ | (Show Details...) In the Steps of Jesus: An... | (1) | - 41905 | NA |
| |||||
| 92517 | 5.0 ¹ | (Show Details...) Broken Promises, Broken D... | (3) | - 50016 | NA |
| |||||
| 97927 | 3.0 ¹ | (Show Details...) Inside Hamas: The Untold ... | (3) | + 38056 | $12.61 |
| |||||
| 99848 | (Show Details...) The Palestine-Israel Conf... | NA | NA | ||
| |||||
| 100270 | 3.5 | (Show Details...) The Invention of Ancient ... | (6) | + 186825 | $36.86 |
| |||||
| 104871 | 4.0 | (Show Details...) The Question of Palestine | (15) | - 49680 | NA |
| |||||
| 105058 | 4.5 | (Show Details...) Battleground: Fact & Fant... | (6) | + 96066 | NA |
| |||||
| 105396 | 4.0 | (Show Details...) The Road Map to Nowhere: ... | (14) | NA | NA |
| |||||
| 107772 | 4.0 | (Show Details...) Exile: A Novel | (79) | + 24545 | NA |
| |||||
| 107991 | 5.0 | (Show Details...) Where Jesus Walked: Exper... | (14) | + 83544 | NA |
| |||||
| 108352 | 4.5 | (Show Details...) Hittite Warrior (Living H... | (5) | - 30217 | NA |
| |||||
| 111286 | 4.0 | (Show Details...) Once Upon a Country: A Pa... | (20) | - 74569 | NA |
| |||||
| 112566 | 5.0 | (Show Details...) The Key to Zion (The Zion... | (11) | - 82601 | NA |
| |||||
| 113504 | 5.0 ¹ | (Show Details...) Jerusalem's Temple Mount:... | (5) | - 51115 | $25.97 |
| |||||
| 119659 | (Show Details...) Crusader Castles in the H... | (2) | + 242242 | NA | |
| |||||
| 120307 | 4.0 ¹ | (Show Details...) History of Jerusalem | (3) | + 271774 | NA |
| |||||
| 120485 | 5.0 ¹ | (Show Details...) Lawrence and Aaronsohn: T... | (4) | - 38025 | $6.99 |
| |||||
| 121879 | 5.0 ¹ | (Show Details...) Old Testament Days: An Ac... | (4) | - 87406 | NA |
| |||||
| 122409 | 3.0 ¹ | (Show Details...) Acre 1291 : Bloody sunset... | (6) | + 210277 | NA |
| |||||
| 124910 | 4.5 | (Show Details...) The Israel of God: Yester... | (14) | + 32221 | NA |
| |||||
| 129713 | 4.0 | (Show Details...) Concise History of the Ar... | (7) | NA | NA |
| |||||
| 133592 | 5.0 | (Show Details...) The Mountains of Israel | (14) | + 12913 | $9.95 |
| |||||
| 134085 | 4.0 | (Show Details...) The Lemon Tree : An Arab,... | (59) | + 20040 | NA |
| |||||
| 135068 | 4.5 | (Show Details...) A History of Israel: From... | (6) | + 51844 | NA |
| |||||
| 138305 | 4.5 | (Show Details...) A Marginal Jew: Rethinkin... | (3) | - 90532 | $32.47 |
| |||||
| 138891 | (Show Details...) A History of Palestine: F... | (2) | - 102932 | $35.00 | |
| |||||
| 139198 | 3.0 | (Show Details...) The Israeli Holocaust Aga... | (29) | NA | $12.95 |
| |||||
| 152376 | 3.5 | (Show Details...) One Palestine, Complete :... | (21) | - 28982 | NA |
| |||||
| 155923 | 4.0 ¹ | (Show Details...) The Travels of Sir John M... | (5) | - 38525 | NA |
| |||||
| 162404 | 4.0 | (Show Details...) Parables As Subversive Sp... | (7) | + 79488 | $22.46 |
| |||||
| 173074 | 4.5 ¹ | (Show Details...) Israel: A Biblical Tour o... | (2) | + 404567 | NA |
| |||||
| 174059 | 5.0 ¹ | (Show Details...) Meeting God in Holy Place... | (1) | + 392604 | NA |
| |||||
| 178744 | 4.5 | (Show Details...) Archaeology of the Land o... | (9) | + 50076 | $35.00 |
| |||||
| 179268 | 4.5 ¹ | (Show Details...) Social-Science Commentary... | (2) | - 93034 | $18.48 |
| |||||
| 179474 | 4.0 | (Show Details...) Magdalen Rising: The Begi... | (11) | + 63512 | NA |
| |||||
| 182897 | 4.0 | (Show Details...) David and Solomon: In Sea... | (1) | - 111470 | NA |
| |||||
|
New subjects are added every week.
|
|||||||
|
|||||||
| In the news... | |||||||
| Dubai\UAE | Top Rated | ||||||
| Influenza\Bird Flu | Top Rated | ||||||
| Iraq | Top Rated | ||||||
| Supreme Court | Top Rated | ||||||
| All Books | Top Rated | ||||||
| Arts | Top Rated | ||||||
| Photography | Top Rated | ||||||
| Digital Photography | Top Rated | ||||||
| Digital Cameras | Top Rated | ||||||
| Biography | Top Rated | ||||||
| Business | Top Rated | ||||||
| Management | Top Rated | ||||||
| Marketing | Top Rated | ||||||
| Sales | Top Rated | ||||||
| Stocks | Top Rated | ||||||
| Bonds | Top Rated | ||||||
| Real Estate | |||||||