|
Thursday, August 21, 2008 (Last Update: 9:00 am EST)
|
|||||
| Sales Rank [?] |
Reader Rating ( 5 high ) [?] |
Show All Book Details |
Hide All Book Details
|
Read Reviews ( Click number ) [?] |
1-Day Sales Chg [?] |
Price [?] |
| Quick Sorts: Highest Rated Top Selling Lowest Price Titles A-Z Biggest Sales Gainers: 1-Day 7-Day 30-Day | |||||
|
|
|||||
Sorted by Lowest Price to Highest | |||||
| 25095 | 5.0 | (Show Details...) The Meanest Thing to Say ... | (20) | - 7584 | $3.99 |
| |||||
| 49593 | 4.5 | (Show Details...) The Best Way to Play (A L... | (13) | + 2635 | $3.99 |
| |||||
| 3620884 | (Show Details...) The Oprah effect: two sch... | (2) | - 4531 | $5.95 | |
| |||||
| 16 | 4.0 | (Show Details...) Oprah's Book Club, Select... | (1068) | $7.70 | |
| |||||
| 58531 | 3.5 | (Show Details...) Here on Earth (Oprah's Bo... | (36) | + 51647 | $7.99 |
| |||||
| 40 | 4.0 | (Show Details...) Oprah's Book Club, No. 57 | (1076) | - 2 | $8.97 |
| |||||
| 88 | 4.5 | (Show Details...) Night (Oprah's Book Club) | (726) | + 5 | $9.00 |
| |||||
| 36284 | 3.5 | (Show Details...) While I Was Gone | (32) | - 7891 | $10.17 |
| |||||
| 37025 | 3.5 | (Show Details...) Open House : A Novel (Opr... | (34) | - 11177 | $10.17 |
| |||||
| 1405 | 4.5 | (Show Details...) Oprah's Book Club, Select... | (229) | - 37 | $10.20 |
| |||||
| 7636 | 4.0 | (Show Details...) Cry, the Beloved Country ... | (240) | NA | $10.20 |
| |||||
| 11387 | 3.5 | (Show Details...) Paradise (Oprah's Book Cl... | (23) | + 10119 | $10.20 |
| |||||
| 21832 | 4.0 | (Show Details...) STONES FROM THE RIVER | (51) | - 4139 | $10.20 |
| |||||
| 27083 | 4.0 | (Show Details...) The Good Earth (Oprah's B... | (187) | + 63954 | $10.20 |
| |||||
| 1477 | 4.0 | (Show Details...) A Lesson Before Dying : A... | (493) | - 474 | $10.36 |
| |||||
| 15763 | 3.5 | (Show Details...) A Virtuous Woman (Oprah's... | (29) | + 7429 | $10.36 |
| |||||
| 4016 | 4.5 | (Show Details...) A Fine Balance | (138) | - 1251 | $10.85 |
| |||||
| 1349 | 4.5 | (Show Details...) Anna Karenina (Oprah's Bo... | (196) | + 915 | $10.88 |
| |||||
| 19204 | 3.5 | (Show Details...) Fall On Your Knees (Oprah... | (51) | - 1421 | $10.88 |
| |||||
| 71048 | 3.0 | (Show Details...) We Were the Mulvaneys | (46) | + 7787 | $10.88 |
| |||||
| 14670 | 4.0 | (Show Details...) Breath, Eyes, Memory | (34) | - 7427 | $11.16 |
| |||||
| 24426 | 4.0 | (Show Details...) What Looks Like Crazy On ... | (44) | + 7357 | $11.16 |
| |||||
| 25253 | 4.5 | (Show Details...) Cane River (Oprah's Book ... | (47) | + 14142 | $11.16 |
| |||||
| 25819 | 4.0 | (Show Details...) White Oleander : A Novel ... | (87) | - 14291 | $11.19 |
| |||||
| 766 | 4.0 | (Show Details...) The Bluest Eye | (212) | + 361 | $11.20 |
| |||||
| 20601 | 4.0 | (Show Details...) Stolen Lives : Twenty Yea... | (41) | + 15655 | $11.20 |
| |||||
| 6555385 | (Show Details...) Oprah Book Club #17 (Dumm... | NA | $15.64 | ||
| |||||
| 244 | 4.5 | (Show Details...) Oprah's Book Club #60 | (438) | + 78 | $16.47 |
| |||||
| 961618 | 5.0 ¹ | (Show Details...) Reading Oprah: How Oprah'... | (4) | NA | $18.95 |
| |||||
| 25033 | 4.0 | (Show Details...) A Summer of Faulkner: As ... | (26) | + 18885 | $19.77 |
| |||||
| 464266 | (Show Details...) Gap Creek: The Story of M... | - 159625 | $44.99 | ||
| |||||
| 22521 | 4.0 | (Show Details...) One Hundred Years of Soli... | (295) | + 7200 | |
| |||||
| 53538 | 4.0 | (Show Details...) The Poisonwood Bible: A N... | (114) | - 20451 | |
| |||||
| 53611 | 4.5 | (Show Details...) Song of Solomon (Oprah's ... | (34) | - 9117 | |
| |||||
| 175508 | (Show Details...) Love in the Time of Chole... | + 230132 | |||
| |||||
| 357635 | (Show Details...) Open House: A Novel (Opra... | - 235571 | |||
| |||||
| 706407 | (Show Details...) A Virtuous Woman (Oprah's... | - 114384 | |||
| |||||
| 1324120 | (Show Details...) The Pilot's Wife (Oprah's... | - 35042 | |||
| |||||
| 1404021 | (Show Details...) I Know This Much Is True ... | NA | |||
| |||||
| 1494616 | (Show Details...) I Know This Much Is True ... | - 26975 | |||
| |||||
| 1514278 | 1.0 ¹ | (Show Details...) Daughter of Fortune (Opra... | (1) | - 22581 | |
| |||||
| 1531730 | (Show Details...) While I Was Gone (Oprah's... | - 7821 | |||
| |||||
| 1611341 | (Show Details...) Midwives-Oprah's Book Clu... | (1) | - 38705 | ||
| |||||
| 1720132 | (Show Details...) Drowning Ruth: A Novel (O... | - 51331 | |||
| |||||
| 1974040 | (Show Details...) White Oleander (Oprah's B... | - 5793 | |||
| |||||
| 2063911 | (Show Details...) What Looks Like Crazy on ... | - 49835 | |||
| |||||
| 2170389 | (Show Details...) Stolen Lives: Twenty Year... | - 10902 | |||
| |||||
| 2185153 | (Show Details...) Back Roads (Oprah's Book ... | - 50470 | |||
| |||||
| 2230406 | (Show Details...) House of Sand and Fog (Op... | - 6538 | |||
| |||||
| 2273152 | 5.0 ¹ | (Show Details...) The Pilot's Wife (Oprah's... | (3) | - 5110 | |
| |||||
| 2512342 | (Show Details...) Where the Heart Is (Oprah... | - 64284 | |||
| |||||
| 2725425 | 2.0 ¹ | (Show Details...) Stolen Lives: Twenty Year... | (1) | - 42804 | |
| |||||
| 2839932 | (Show Details...) She's Come Undone Oprah's... | - 64623 | |||
| |||||
| 2857187 | (Show Details...) Cry, The Beloved Country ... | (1) | - 4264 | ||
| |||||
| 2942768 | (Show Details...) A Lesson Before Dying (Op... | - 63859 | |||
| |||||
| 3137820 | (Show Details...) River, Cross My Heart (Op... | - 5206 | |||
| |||||
| 3292220 | (Show Details...) Black and Blue (Oprah's B... | - 4839 | |||
| |||||
| 3464746 | (Show Details...) Breath, Eyes, Memory (Opr... | - 50648 | |||
| |||||
| 3589757 | 5.0 ¹ | (Show Details...) The Reader (Oprah's Book ... | (1) | - 43149 | |
| |||||
| 3978557 | (Show Details...) Fall On Your Knees (Oprah... | - 5349 | |||
| |||||
| 4025936 | (Show Details...) The Pilot's Wife (Oprah's... | - 11462 | |||
| |||||
| 4090801 | (Show Details...) Vinegar Hill (Oprah's Boo... | - 8538 | |||
| |||||
| 4114620 | (Show Details...) Oprah's Book Club: 2 book... | (1) | - 7976 | ||
| |||||
| 4331428 | (Show Details...) The Measure of a Man: A S... | - 6316 | |||
| |||||
| 4698424 | (Show Details...) One Hundred Years of Soli... | - 5725 | |||
| |||||
| 5046200 | (Show Details...) One Hundred Years of Soli... | - 5308 | |||
| |||||
| 5262014 | (Show Details...) Gap Creek UNABRIDGED (+ E... | (1) | - 5081 | ||
| |||||
| 5358857 | (Show Details...) The Book of Ruth [Oprah's... | (1) | - 4986 | ||
| |||||
| 5446051 | (Show Details...) Oprah Book Club #2 (Cosby... | - 4915 | |||
| |||||
| 5768887 | (Show Details...) OPEN HOUSE ...a woman re-... | - 4670 | |||
| |||||
| 6250102 | (Show Details...) Oprah Book Club No 18 | NA | |||
| |||||
|
New subjects are added every week.
|
|||||||
|
|||||||
| In the news... | |||||||
| Dubai\UAE | Top Rated | ||||||
| Influenza\Bird Flu | Top Rated | ||||||
| Iraq | Top Rated | ||||||
| Supreme Court | Top Rated | ||||||
| All Books | Top Rated | ||||||
| Arts | Top Rated | ||||||
| Photography | Top Rated | ||||||
| Digital Photography | Top Rated | ||||||
| Digital Cameras | Top Rated | ||||||
| Biography | Top Rated | ||||||
| Business | Top Rated | ||||||
| Management | Top Rated | ||||||
| Marketing | Top Rated | ||||||
| Sales | Top Rated | ||||||
| Stocks | Top Rated | ||||||
| Bonds | Top Rated | ||||||
| Real Estate | Top Rated | ||||||
| Trading | |||||||