|
Friday, May 16, 2008 (Last Update: 7:06 am EST)
|
|||||
| Sales Rank [?] |
Reader Rating ( 5 high ) [?] |
Show All Book Details |
Hide All Book Details
|
Read Reviews ( Click number ) [?] |
1-Day Sales Chg [?] |
Price [?] |
| Quick Sorts: Highest Rated Top Selling Lowest Price Titles A-Z Biggest Sales Gainers: 1-Day 7-Day 30-Day | |||||
|
|
|||||
Sorted by Highest Price to Lowest | |||||
| 183215 | 4.0 ¹ | (Show Details...) Kekionga!: The Worst Defe... | (4) | NA | $102.95 |
| |||||
| 66405 | 4.5 | (Show Details...) The Waterloo Companion: T... | (18) | NA | $37.77 |
| |||||
| 233567 | (Show Details...) PANZERSCHLACHT: Armoured ... | (2) | NA | $37.77 | |
| |||||
| 357767 | 4.0 | (Show Details...) Peleliu 1944: The Forgott... | (3) | NA | $36.95 |
| |||||
| 522493 | (Show Details...) Kidnapped Souls: National... | (1) | NA | $35.70 | |
| |||||
| 586018 | 5.0 ¹ | (Show Details...) Aerial Interdiction: Air ... | (2) | NA | $34.50 |
| |||||
| 48884 | (Show Details...) Did Singapore Have To Fal... | (2) | NA | $30.96 | |
| |||||
| 221326 | (Show Details...) American War Library - Th... | (2) | NA | $28.70 | |
| |||||
| 945369 | 5.0 ¹ | (Show Details...) The Richmond Campaign of ... | (3) | NA | $28.00 |
| |||||
| 250003 | 4.5 | (Show Details...) Like Wolves on the Fold: ... | (23) | - 134061 | $25.97 |
| |||||
| 814595 | 4.5 ¹ | (Show Details...) 507TH PARACHUTE INFANTRY ... | (3) | NA | $25.00 |
| |||||
| 1002819 | 3.5 | (Show Details...) Bloody Roads South: The W... | (4) | NA | $24.95 |
| |||||
| 359678 | 4.5 | (Show Details...) The Mortarmen | (9) | NA | $22.46 |
| |||||
| 346123 | 5.0 ¹ | (Show Details...) Battalion of the Damned: ... | (5) | NA | $21.75 |
| |||||
| 566339 | 5.0 | (Show Details...) A Strange and Blighted La... | (12) | NA | $18.00 |
| |||||
| 206353 | 4.0 ¹ | (Show Details...) Crécy 1346 : Triumph of t... | (6) | NA | $14.02 |
| |||||
| 102233 | 5.0 ¹ | (Show Details...) Battle Atlas of the Falkl... | (3) | NA | $13.41 |
| |||||
| 129938 | (Show Details...) British Napoleonic Infant... | (2) | NA | $12.89 | |
| |||||
| 1009821 | 5.0 ¹ | (Show Details...) The King's German Legion ... | (5) | NA | $12.44 |
| |||||
| 747948 | 4.0 ¹ | (Show Details...) Hitler's Ardennes Offensi... | (5) | NA | $11.53 |
| |||||
| 14570 | 5.0 ¹ | (Show Details...) Panther vs T-34: Ukraine ... | (7) | NA | NA |
| |||||
| 47689 | 4.5 | (Show Details...) Combat Leader's Field Gui... | (7) | NA | NA |
| |||||
| 76753 | 5.0 ¹ | (Show Details...) Hidden Soldier | (2) | NA | NA |
| |||||
| 119814 | 5.0 | (Show Details...) The Price of Glory: Verdu... | (29) | NA | NA |
| |||||
| 121512 | 3.0 ¹ | (Show Details...) Bosworth 1485 : Last Char... | (5) | NA | NA |
| |||||
| 139650 | 4.5 | (Show Details...) The British Army 1939-45 ... | (9) | NA | NA |
| |||||
| 141032 | 4.5 | (Show Details...) The Face of Battle : A St... | (28) | NA | NA |
| |||||
| 153076 | 3.0 | (Show Details...) Killing Custer: The Battl... | (13) | NA | NA |
| |||||
| 175436 | 4.0 | (Show Details...) AC/DC: The Savage Tale of... | (6) | NA | NA |
| |||||
| 183612 | 3.0 | (Show Details...) Gettysburg 1863 : High ti... | (17) | NA | NA |
| |||||
| 186582 | 5.0 | (Show Details...) Defense of Hill 781: An A... | (7) | NA | NA |
| |||||
| 196477 | 3.5 | (Show Details...) The Far Side of Eden : Ne... | (13) | NA | NA |
| |||||
| 208582 | 3.0 | (Show Details...) Austerlitz 1805 : The fat... | (11) | NA | NA |
| |||||
| 238239 | 4.0 ¹ | (Show Details...) Antietam 1862: The Civil ... | (4) | NA | NA |
| |||||
| 243080 | (Show Details...) Napoleon's Guards of Hono... | (2) | NA | NA | |
| |||||
| 274243 | 4.5 | (Show Details...) This Land : The Battle ov... | (17) | NA | NA |
| |||||
| 302034 | (Show Details...) Gold Beach (Battle Zone N... | (2) | NA | NA | |
| |||||
| 307523 | (Show Details...) Life and Letters of Gener... | (2) | NA | NA | |
| |||||
| 359407 | 3.5 ¹ | (Show Details...) The Pacific War Companion... | (3) | NA | NA |
| |||||
| 371463 | 3.5 | (Show Details...) The Devil's Adjutant: Joc... | (14) | NA | NA |
| |||||
| 382391 | 5.0 | (Show Details...) A Tour of the Bulge Battl... | (13) | NA | NA |
| |||||
| 397858 | 4.0 | (Show Details...) Kawanakajima 1553-1564: S... | (9) | NA | NA |
| |||||
| 415471 | 4.0 ¹ | (Show Details...) Into the Valley: Marines ... | (7) | NA | NA |
| |||||
| 461259 | 5.0 ¹ | (Show Details...) Napoleon at Leipzig: The ... | (2) | NA | NA |
| |||||
| 483169 | 4.5 | (Show Details...) Hell in Hürtgen Forest: T... | (9) | NA | NA |
| |||||
| 489533 | 5.0 ¹ | (Show Details...) Ardennes 1944 Peiper & Sk... | (3) | NA | NA |
| |||||
| 527000 | 3.0 ¹ | (Show Details...) Air War in the Falklands ... | (5) | NA | NA |
| |||||
| 563902 | 5.0 ¹ | (Show Details...) The First Day on the Somm... | (6) | NA | NA |
| |||||
| 592219 | 4.5 | (Show Details...) The Fighting First: The U... | (9) | NA | NA |
| |||||
| 641511 | 4.5 ¹ | (Show Details...) Armies in East Africa 191... | (6) | NA | NA |
| |||||
| 653060 | 4.5 | (Show Details...) The Battle of Kursk (Mode... | (16) | NA | NA |
| |||||
| 658789 | 4.0 ¹ | (Show Details...) Panzer Crewman 1939-45 (W... | (4) | NA | NA |
| |||||
| 659309 | (Show Details...) British Rifleman 1797-181... | (2) | NA | NA | |
| |||||
| 682813 | 5.0 ¹ | (Show Details...) Waffen-SS KURSK 1943 Volu... | (6) | NA | NA |
| |||||
| 708690 | 4.5 | (Show Details...) From Normandy to the Ruhr... | (9) | NA | NA |
| |||||
| 724240 | 3.5 | (Show Details...) Steel Inferno: I Ss Panze... | (17) | NA | NA |
| |||||
| 725610 | 4.0 | (Show Details...) Kursk: The German View | (8) | NA | NA |
| |||||
| 727915 | 4.0 | (Show Details...) First Ypres 1914 : The Gr... | (14) | NA | NA |
| |||||
| 736102 | 5.0 ¹ | (Show Details...) US Marine Corps Tank Crew... | (4) | NA | NA |
| |||||
| 759764 | 3.0 ¹ | (Show Details...) Against the Panzers: Unit... | (4) | NA | NA |
| |||||
| 761467 | 4.5 ¹ | (Show Details...) Americans in Brittany 194... | (3) | NA | NA |
| |||||
| 765048 | 4.0 | (Show Details...) Italian Army in World War... | (15) | NA | NA |
| |||||
| 778705 | 3.5 | (Show Details...) Gettysburg, Day Three | (4) | NA | NA |
| |||||
| 786857 | 4.0 ¹ | (Show Details...) Battle for the Falklands ... | (4) | NA | NA |
| |||||
| 792646 | (Show Details...) Hungarian Hussar 1756-181... | (2) | NA | NA | |
| |||||
| 801886 | 4.5 | (Show Details...) Landscape Turned Red: The... | (9) | NA | NA |
| |||||
| 805059 | 5.0 ¹ | (Show Details...) Portuguese Army of the Na... | (3) | NA | NA |
| |||||
| 845799 | (Show Details...) AMAZONS (1) (i) One; and ... | NA | NA | ||
| |||||
| 851524 | (Show Details...) Surviving the Second Civi... | NA | NA | ||
| |||||
| 888321 | 3.5 ¹ | (Show Details...) The Men of the Gambier Ba... | (4) | NA | NA |
| |||||
| 910262 | 3.5 ¹ | (Show Details...) Fredericksburg 1862 : 'Cl... | (7) | NA | NA |
| |||||
| 927944 | (Show Details...) 3 PARA - MOUNT LONGDON - ... | (2) | NA | NA | |
| |||||
| 948566 | 5.0 | (Show Details...) Valley of Decision: The S... | (5) | NA | NA |
| |||||
| 961310 | 4.5 ¹ | (Show Details...) The Benteen-Goldin Letter... | (2) | NA | NA |
| |||||
| 975967 | 5.0 ¹ | (Show Details...) Wellington's Dutch Allies... | (3) | NA | NA |
| |||||
|
New subjects are added every week.
|
|||||||
|
|||||||
| In the news... | |||||||
| Dubai\UAE | Top Rated | ||||||
| Influenza\Bird Flu | Top Rated | ||||||
| Iraq | Top Rated | ||||||
| Supreme Court | Top Rated | ||||||
| All Books | Top Rated | ||||||
| Arts | Top Rated | ||||||
| Photography | Top Rated | ||||||
| Digital Photography | Top Rated | ||||||
| Digital Cameras | Top Rated | ||||||
| Biography | Top Rated | ||||||
| Business | Top Rated | ||||||
| Management | |||||||