|
Saturday, May 17, 2008 (Last Update: 2:17 am EST)
|
|||||
| Sales Rank [?] |
Reader Rating ( 5 high ) [?] |
Show All Book Details |
Hide All Book Details
|
Read Reviews ( Click number ) [?] |
1-Day Sales Chg [?] |
Price [?] |
| Quick Sorts: Highest Rated Top Selling Lowest Price Titles A-Z Biggest Sales Gainers: 1-Day 7-Day 30-Day | |||||
|
|
|||||
Sorted by Top-Seller to Bottom-Seller | |||||
| 6 | (Show Details...) Breaking Dawn | (2) | NA | $12.64 | |
| |||||
| 15 | 4.5 | (Show Details...) Battle of the Labyrinth, ... | (9) | - 1 | $9.89 |
| |||||
| 17 | 4.5 | (Show Details...) Twilight | (934) | + 1 | $6.04 |
| |||||
| 18 | 4.5 | (Show Details...) New Moon | (602) | - 2 | $10.99 |
| |||||
| 21 | 4.0 | (Show Details...) Eclipse | (698) | - 1 | $11.99 |
| |||||
| 28 | (Show Details...) Untitled Inheritance #3 (... | (2) | NA | $18.15 | |
| |||||
| 50 | 4.5 | (Show Details...) IlluStory Make Your Own S... | (30) | + 21 | $19.95 |
| |||||
| 53 | 4.5 | (Show Details...) Harry Potter and the Deat... | (3134) | + 2 | $20.99 |
| |||||
| 54 | 5.0 | (Show Details...) Oh, the Places You'll Go! | (254) | + 3 | $10.79 |
| |||||
| 94 | 4.5 | (Show Details...) The Chronicles of Narnia ... | (326) | + 33 | $29.70 |
| |||||
| 97 | 5.0 | (Show Details...) Diary of a Wimpy Kid: Rod... | (75) | + 24 | $7.77 |
| |||||
| 134 | 5.0 | (Show Details...) Diary of a Wimpy Kid | (106) | + 16 | $10.15 |
| |||||
| 135 | (Show Details...) Raven Rise (Pendragon) | (2) | NA | $11.46 | |
| |||||
| 140 | 4.5 | (Show Details...) The Book Thief (Readers C... | (130) | - 10 | $9.59 |
| |||||
| 159 | 5.0 | (Show Details...) The Care & Keeping of You... | (249) | - 21 | $9.95 |
| |||||
| 161 | 4.5 | (Show Details...) Percy Jackson & the Olymp... | (86) | + 11 | $7.99 |
| |||||
| 171 | (Show Details...) America's Hidden History:... | (4) | + 47 | $17.79 | |
| |||||
| 181 | 5.0 | (Show Details...) Peek-A-Who | (40) | - 28 | $6.95 |
| |||||
| 193 | 4.5 | (Show Details...) The Invention of Hugo Cab... | (157) | - 3 | $15.63 |
| |||||
| 196 | 4.5 | (Show Details...) Queste (Septimus Heap, Bo... | (15) | - 16 | $12.23 |
| |||||
| 209 | 5.0 | (Show Details...) Cloudy With a Chance of M... | (99) | - 8 | $6.99 |
| |||||
| 212 | 5.0 | (Show Details...) Where the Wild Things Are | (165) | + 27 | $12.21 |
| |||||
| 215 | 4.0 | (Show Details...) Tweak: Growing Up on Meth... | (56) | + 10 | $11.55 |
| |||||
| 220 | 4.5 | (Show Details...) The Very Hungry Caterpill... | (128) | + 18 | $8.61 |
| |||||
| 222 | 4.0 | (Show Details...) His Dark Materials Trilog... | (950) | - 12 | $15.07 |
| |||||
| 228 | 5.0 | (Show Details...) Brown Bear, Brown Bear, W... | (317) | - 29 | $7.95 |
| |||||
| 246 | (Show Details...) Eclipse Special Edition (... | (2) | NA | $13.59 | |
| |||||
| 251 | 4.5 | (Show Details...) Alexander and the Terribl... | (76) | + 8 | $6.99 |
| |||||
| 252 | (Show Details...) The Time Paradox (Artemis... | NA | $12.05 | ||
| |||||
| 253 | 4.5 | (Show Details...) Goodnight Moon (Board Boo... | (228) | + 8 | $8.99 |
| |||||
| 300 | 5.0 | (Show Details...) Harold and the Purple Cra... | (82) | + 11 | $6.99 |
| |||||
| 301 | 5.0 | (Show Details...) Dirt on My Shirt | (17) | - 51 | $11.55 |
| |||||
| 307 | 4.0 | (Show Details...) The Daring Book for Girls | (131) | - 14 | $16.47 |
| |||||
| 323 | 4.5 | (Show Details...) The Titan's Curse (Percy ... | (4) | - 56 | $7.99 |
| |||||
| 326 | 4.5 | (Show Details...) The Sea of Monsters (Perc... | (39) | - 72 | $7.99 |
| |||||
| 344 | 5.0 | (Show Details...) The Going-To-Bed Book | (83) | - 74 | $5.99 |
| |||||
| 349 | 5.0 | (Show Details...) Pigeon Wants..., The | (16) | - 53 | $10.19 |
| |||||
| 360 | 4.0 | (Show Details...) Warriors: Power of Three ... | (13) | - 71 | $11.55 |
| |||||
| 378 | 4.0 | (Show Details...) The Catcher in the Rye | (89) | + 33 | $11.19 |
| |||||
| 381 | 4.5 | (Show Details...) New Moon (The Twilight Sa... | (74) | NA | $8.79 |
| |||||
| 386 | 2.5 | (Show Details...) The Final Warning: A Maxi... | (75) | + 53 | $13.40 |
| |||||
| 388 | 5.0 | (Show Details...) Fancy Nancy | (155) | - 40 | $11.55 |
| |||||
| 389 | 4.5 | (Show Details...) Guess How Much I Love You... | (107) | - 58 | $6.99 |
| |||||
| 405 | 4.0 | (Show Details...) The Giving Tree | (616) | - 47 | $11.89 |
| |||||
| 414 | 5.0 ¹ | (Show Details...) Fancy Nancy's Favorite Fa... | (3) | - 51 | $10.18 |
| |||||
| 427 | 4.0 | (Show Details...) A Potty for Me! : A Lift-... | (57) | + 270 | $7.99 |
| |||||
| 433 | 5.0 | (Show Details...) Dark Day in the Deep Sea ... | (6) | - 59 | $9.59 |
| |||||
| 438 | 4.5 | (Show Details...) Magic Tree House Boxed Se... | (102) | - 114 | $10.85 |
| |||||
| 446 | 5.0 | (Show Details...) The Feelings Book: The Ca... | (40) | + 118 | $8.95 |
| |||||
| 453 | 3.5 ¹ | (Show Details...) Clique Summer Collection ... | (5) | - 221 | $6.99 |
| |||||
| 456 | 4.5 | (Show Details...) Fancy Nancy at the Museum... | (9) | + 129 | $3.99 |
| |||||
| 458 | 4.5 | (Show Details...) Beginning Readers (Bob Bo... | (79) | - 85 | $11.55 |
| |||||
| 474 | 3.5 | (Show Details...) Marked: A House of Night ... | (42) | + 120 | $8.95 |
| |||||
| 486 | 5.0 | (Show Details...) What to Do When You Worry... | (23) | - 73 | $10.46 |
| |||||
| 489 | 4.0 | (Show Details...) Love You Forever | (288) | - 102 | $4.95 |
| |||||
| 493 | 4.5 | (Show Details...) Open the Barn Door, Find ... | (56) | - 118 | $3.99 |
| |||||
| 504 | 4.5 | (Show Details...) Fancy Nancy: Bonjour, But... | (24) | - 80 | $11.55 |
| |||||
| 512 | 5.0 | (Show Details...) Gallop!: A Scanimation Pi... | (28) | + 48 | $10.15 |
| |||||
| 515 | 4.0 | (Show Details...) Lock and Key | (21) | - 224 | $12.91 |
| |||||
| 520 | 5.0 | (Show Details...) Magic Tree House Boxed Se... | (34) | + 42 | $10.85 |
| |||||
| 530 | 5.0 | (Show Details...) Fancy Nancy and the Boy f... | (10) | + 188 | $3.99 |
| |||||
| 533 | 3.5 | (Show Details...) Read All About It! | (7) | - 125 | $12.05 |
| |||||
| 534 | 4.5 | (Show Details...) Little Brother | (12) | + 160 | $12.21 |
| |||||
| 538 | 4.5 | (Show Details...) Pat the Bunny (Touch and ... | (81) | + 28 | $9.99 |
| |||||
| 552 | 4.5 | (Show Details...) The Giver | (2901) | + 193 | $6.99 |
| |||||
| 553 | 5.0 | (Show Details...) Where the Sidewalk Ends 3... | (74) | - 4 | $12.72 |
| |||||
| 555 | 5.0 | (Show Details...) Fablehaven: Grip of the S... | (7) | - 194 | $13.06 |
| |||||
| 556 | 5.0 | (Show Details...) Mary Pope Osborne's the M... | (33) | + 131 | $10.85 |
| |||||
| 560 | 4.5 | (Show Details...) Ranger's Apprentice: The ... | (15) | - 171 | $11.89 |
| |||||
| 567 | 5.0 | (Show Details...) Cars and Trucks and Thing... | (71) | + 165 | $10.19 |
| |||||
| 568 | 4.5 | (Show Details...) Bird Songs | (146) | - 112 | $29.25 |
| |||||
| 585 | 4.5 | (Show Details...) Where Is Baby's Belly But... | (181) | + 70 | $5.99 |
| |||||
| 587 | 4.5 | (Show Details...) Harry Potter Paperback Bo... | (239) | + 34 | $35.87 |
| |||||
| 615 | 4.5 | (Show Details...) The Spiderwick Chronicles... | (81) | + 163 | $31.49 |
| |||||
| 625 | 5.0 ¹ | (Show Details...) Renegade (The Lost Books,... | (7) | + 64 | $10.19 |
| |||||
|
New subjects are added every week.
|
|||||||
|
|||||||
| In the news... | |||||||
| Dubai\UAE | Top Rated | ||||||
| Influenza\Bird Flu | Top Rated | ||||||
| Iraq | Top Rated | ||||||
| Supreme Court | Top Rated | ||||||
| All Books | Top Rated | ||||||
| Arts | Top Rated | ||||||
| Photography | Top Rated | ||||||
| Digital Photography | Top Rated | ||||||
| Digital Cameras | Top Rated | ||||||
| Biography | Top Rated | ||||||
| Business | Top Rated | ||||||
| Management | Top Rated | ||||||
| Marketing | Top Rated | ||||||
| Sales | Top Rated | ||||||
| Stocks | Top Rated | ||||||
| Bonds | Top Rated | ||||||
| Real Estate | Top Rated | ||||||
| Trading | Top Rated | ||||||
| Commodities Trading | Top Rated | ||||||
| Time Management | Top Rated | ||||||
| Starting A Business | Top Rated | ||||||
| Children's | Top Rated | ||||||
| Comics | Top Rated | ||||||