|
Saturday, May 17, 2008 (Last Update: 12:17 am EST)
|
|||||
| Sales Rank [?] |
Reader Rating ( 5 high ) [?] |
Show All Book Details |
Hide All Book Details
|
Read Reviews ( Click number ) [?] |
1-Day Sales Chg [?] |
Price [?] |
| Quick Sorts: Highest Rated Top Selling Lowest Price Titles A-Z Biggest Sales Gainers: 1-Day 7-Day 30-Day | |||||
|
|
|||||
Sorted by Top-Seller to Bottom-Seller | |||||
| 4 | 4.0 | (Show Details...) Audition: A Memoir | (37) | - 1 | $16.47 |
| |||||
| 12 | 5.0 | (Show Details...) The Revolution: A Manifes... | (311) | + 1 | $11.55 |
| |||||
| 14 | 5.0 | (Show Details...) Three Cups of Tea: One Ma... | (893) | + 3 | $9.00 |
| |||||
| 22 | 4.0 | (Show Details...) Are You There, Vodka? It'... | (27) | - 1 | $14.97 |
| |||||
| 29 | 3.5 | (Show Details...) Eat, Pray, Love: One Woma... | (1389) | $9.00 | |
| |||||
| 33 | 4.5 ¹ | (Show Details...) Always By My Side: A Fath... | (3) | + 1130 | $17.16 |
| |||||
| 43 | 4.5 | (Show Details...) My Horizontal Life | (156) | + 5 | $8.97 |
| |||||
| 46 | 4.5 | (Show Details...) A Wolf at the Table: A Me... | (30) | - 4 | $14.97 |
| |||||
| 53 | 4.5 | (Show Details...) Escape | (191) | - 1 | $14.97 |
| |||||
| 57 | 4.5 | (Show Details...) Girls Like Us: Carole Kin... | (32) | - 21 | $16.77 |
| |||||
| 63 | 4.0 | (Show Details...) The Audacity of Hope: Tho... | (146) | + 8 | $8.97 |
| |||||
| 78 | 4.5 | (Show Details...) Ladies of Liberty: The Wo... | (17) | + 29 | $16.17 |
| |||||
| 86 | 4.0 ¹ | (Show Details...) Nixonland: The Rise of a ... | (7) | - 8 | $22.50 |
| |||||
| 88 | 4.0 | (Show Details...) The Downhill Lie: A Hacke... | (13) | - 12 | $14.74 |
| |||||
| 97 | 4.5 | (Show Details...) The Glass Castle : A Memo... | (897) | + 9 | $9.00 |
| |||||
| 100 | 5.0 ¹ | (Show Details...) Counselor: A Life at the ... | (4) | - 3 | $16.77 |
| |||||
| 103 | 4.5 | (Show Details...) Animal, Vegetable, Miracl... | (13) | - 8 | $10.17 |
| |||||
| 104 | 4.0 | (Show Details...) Into the Wild (MTI) | (229) | - 23 | $8.37 |
| |||||
| 130 | 4.5 | (Show Details...) Home: A Memoir of My Earl... | (42) | $17.79 | |
| |||||
| 141 | 4.5 | (Show Details...) Beautiful Boy: A Father's... | (76) | + 7 | $16.32 |
| |||||
| 142 | 5.0 | (Show Details...) Moment of Truth in Iraq | (41) | + 43 | $19.77 |
| |||||
| 145 | 5.0 ¹ | (Show Details...) The Man Who Loved China: ... | (6) | - 13 | $18.45 |
| |||||
| 151 | 4.5 | (Show Details...) Infidel | (21) | + 13 | $10.20 |
| |||||
| 169 | 5.0 ¹ | (Show Details...) The Chris Farley Show: A ... | (6) | - 1 | $16.17 |
| |||||
| 172 | 4.5 | (Show Details...) I Hope They Serve Beer in... | (316) | + 6 | $10.36 |
| |||||
| 191 | 4.5 ¹ | (Show Details...) A Freewheelin' Time: A Me... | (4) | - 35 | $17.65 |
| |||||
| 195 | 4.5 | (Show Details...) Lone Survivor: The Eyewit... | (36) | - 14 | $10.87 |
| |||||
| 196 | 5.0 | (Show Details...) Such a Pretty Fat: One Na... | (14) | + 48 | $11.20 |
| |||||
| 199 | 4.5 | (Show Details...) Dreams from My Father : A... | (281) | + 4 | $10.46 |
| |||||
| 200 | 4.5 | (Show Details...) Einstein: His Life and Un... | (6) | + 298 | $12.21 |
| |||||
| 232 | 4.5 | (Show Details...) John Adams | (35) | + 91 | $13.60 |
| |||||
| 238 | 4.5 | (Show Details...) The Game : Penetrating th... | (848) | + 42 | $23.10 |
| |||||
| 281 | 5.0 | (Show Details...) The Suspicions of Mr. Whi... | (9) | - 21 | $16.47 |
| |||||
| 309 | 5.0 | (Show Details...) Same Kind of Different As... | (19) | - 40 | $10.49 |
| |||||
| 312 | 5.0 | (Show Details...) Do You Want to Know Every... | (27) | - 62 | $16.08 |
| |||||
| 333 | 4.5 | (Show Details...) Into Thin Air : A Persona... | (1488) | - 63 | $10.17 |
| |||||
| 347 | 4.5 | (Show Details...) The Last Lecture CD | (105) | - 15 | $14.93 |
| |||||
| 370 | 4.0 | (Show Details...) The 48 Laws of Power | (559) | - 27 | $12.24 |
| |||||
| 379 | 4.5 | (Show Details...) Marley & Me: Life and Lov... | (30) | - 29 | $11.16 |
| |||||
| 393 | 4.5 | (Show Details...) Mistaken Identity: Two Fa... | (90) | - 60 | $14.95 |
| |||||
| 396 | 4.5 | (Show Details...) A Long Way Gone: Memoirs ... | (385) | + 103 | $14.96 |
| |||||
| 424 | 4.0 | (Show Details...) 90 Minutes In Heaven: A T... | (445) | - 143 | $9.61 |
| |||||
| 438 | 4.0 | (Show Details...) The Deniers: The World Re... | (8) | + 383 | $18.45 |
| |||||
| 452 | 4.5 | (Show Details...) Night (Oprah's Book Club) | (710) | + 34 | $9.00 |
| |||||
| 456 | 5.0 ¹ | (Show Details...) Hiding in Hip Hop: On the... | (4) | - 5 | $15.41 |
| |||||
| 474 | 4.5 | (Show Details...) Mountains Beyond Mountain... | (143) | - 72 | $11.16 |
| |||||
| 503 | 4.5 | (Show Details...) Man's Search for Meaning | (71) | - 36 | $6.99 |
| |||||
| 508 | 5.0 | (Show Details...) His Favorite Wife: Trappe... | (48) | + 74 | $13.68 |
| |||||
| 531 | (Show Details...) The Last Campaign: Robert... | (1) | NA | $16.50 | |
| |||||
| 537 | 3.0 | (Show Details...) Are You Somebody? : The A... | (10) | NA | $10.40 |
| |||||
| 542 | 3.5 | (Show Details...) A Remarkable Mother | (8) | - 49 | $15.38 |
| |||||
| 568 | 4.0 | (Show Details...) The House of Mondavi: The... | + 485 | $10.50 | |
| |||||
| 569 | 4.5 | (Show Details...) A Child Called "It": One ... | (245) | - 223 | $9.56 |
| |||||
| 576 | 3.5 | (Show Details...) Confessions of an Economi... | (662) | - 24 | $10.20 |
| |||||
| 596 | (Show Details...) The Mysterious Montague: ... | (3) | - 214 | $17.16 | |
| |||||
| 602 | 3.5 | (Show Details...) War and Decision: Inside ... | (21) | - 130 | $18.45 |
| |||||
| 607 | 4.5 | (Show Details...) The Heroin Diaries | (229) | + 119 | $21.45 |
| |||||
| 614 | 4.5 | (Show Details...) Team of Rivals: The Polit... | (172) | - 114 | $13.57 |
| |||||
| 617 | 4.0 | (Show Details...) The Millionaire Next Door | (816) | - 47 | $10.20 |
| |||||
| 619 | 4.5 | (Show Details...) sTORI Telling | (70) | + 12 | $16.47 |
| |||||
| 645 | 5.0 ¹ | (Show Details...) The Prince of Frogtown | (3) | - 118 | $18.93 |
| |||||
| 658 | 4.0 | (Show Details...) Losing It: And Gaining My... | (149) | - 180 | $17.16 |
| |||||
| 693 | 4.5 | (Show Details...) Tuesdays with Morrie: An ... | (325) | + 973 | $11.16 |
| |||||
| 705 | 5.0 | (Show Details...) Quiet Strength: The Princ... | (172) | + 139 | $17.81 |
| |||||
| 706 | 5.0 ¹ | (Show Details...) The Soloist: A Lost Dream... | (7) | - 30 | $17.13 |
| |||||
| 719 | 4.5 | (Show Details...) The Age of Turbulence: Ad... | (240) | - 34 | $23.10 |
| |||||
| 721 | 4.5 | (Show Details...) Heaven and Hell: My Life ... | (14) | + 76 | $17.13 |
| |||||
| 742 | 4.5 | (Show Details...) The Year of Living Biblic... | (291) | - 89 | $16.50 |
| |||||
| 752 | 4.5 ¹ | (Show Details...) The Woman Who Can't Forge... | (2) | - 291 | $17.16 |
| |||||
| 767 | 5.0 ¹ | (Show Details...) Arnie and Jack: Palmer, N... | (6) | + 403 | $17.16 |
| |||||
| 772 | 4.0 | (Show Details...) The Secret History of the... | + 611 | $10.20 | |
| |||||
| 774 | 4.5 | (Show Details...) Look Me in the Eye: My Li... | (135) | - 144 | $17.13 |
| |||||
| 799 | 5.0 ¹ | (Show Details...) Life Beyond Measure: Lett... | (2) | - 135 | $17.13 |
| |||||
| 805 | 5.0 | (Show Details...) Madness: A Bipolar Life | (16) | - 206 | $16.50 |
| |||||
| 813 | 4.5 | (Show Details...) Not Quite What I Was Plan... | (39) | - 13 | $9.60 |
| |||||
|
New subjects are added every week.
|
|||||||
|
|||||||
| In the news... | |||||||
| Dubai\UAE | Top Rated | ||||||
| Influenza\Bird Flu | Top Rated | ||||||
| Iraq | Top Rated | ||||||
| Supreme Court | Top Rated | ||||||
| All Books | Top Rated | ||||||
| Arts | Top Rated | ||||||
| Photography | Top Rated | ||||||
| Digital Photography | Top Rated | ||||||